|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Location | Subject | Speaker |
|---|---|---|---|
| May 29 | Click on the Next Meeting button for more details. | ||
| June 26 | NOTE: The BRMA meeting for this month is canceled and all BRMA members are encouraged to register and attend this Pandemic session. | ||
| San Francisco State University | Preparing for Pandemic Flu: Employer Strategies for Protecting Employees | Partners in Pandemic preparedness | |
| July 31 | Chevron, San Ramon | TBD | TBD |
| August 28 | ADP, Pleasanton | TBD | TBD |
| September 25 | Pacific Gas & Electric, San Francisco | TBD | TBD |
| October 30 | Union Bank of California, San Francisco | TBD | TBD |
| November | No meeting this month | ||
| December 4 | TBD | Annual Meeting and Luncheon | |
![]()
Meetings are from 11:00am to 2:00pm — give or take. If you wish to attend a Board of Directors Meeting, please send an RSVP to the meeting host at least one week before the meeting date.
| Date | Location | Host |
|---|---|---|
| May 1 | Union Bank of California, San Francisco | |
| July 10 | Ernst & Young, San Francisco | |
| September 4 | Bank of the West, San Francisco | |
| November 6 | Delta Dental of California, San Francisco |
![]()
| Date | Location | Subject | Sponsor |
|---|---|---|---|
| May 5-7 | New Orleans | 2008 Continuity Insights Management Conference | Continuity Insights Management |
| May 14 | Teleconference | Pandemic Preparedness featuring Dr. Michael Osterholm, director of the Center of Infectious Disease Research and Policy (CIDRAP) | The Pandemic Network |
| June 11 | San Francisco | Preview the latest community emergency planning initiatives developed by SF's Department of Emergency Management and how these can enhance your operations | SF Ready |
| June 15-18 | Toronto | 18th World Conference on Disaster Management: Emergency Management and Business Continuity Working Together | Canadian Centre for Emergency Preparedness (CCEP) |
| August 13 | San Francisco | The latest information and resources regarding SF local pandemic planning. What can business do? What should business do? | SF Ready |
| September 14-17 | San Diego | Fall World 2008: Today's Trends, Tomorrow's Solutions | Disaster Recovery Journal |
| October 8 | San Francisco | Regional emergency decisions will effect San Francisco . How SF business and employees can be prepared to be "on our own" for at least 3 days | SF Ready |
| December 10 | San Francisco | Resolve to be prepared for 2009. The why and how of compliance with the latest laws and regulatory guidance impacting the workplace | SF Ready |
![]()
| |||||||||